![]() |
![]() |
| Round | UT202 |
| Umpires | JWHD Boteju - S PJayamahamudali - KRB Doolwala |
| Umpire notes | Referee M Pethiyagoda |
| Scorer notes | Not known |
| Home Side | (neutral) |
| Comment | Information from England scoresheet Players per side Australia A Women 12 (11 batting, 11 fielding); England Academy Women 13 (11 batting, 11 fielding) |
| Points Awarded | Australia A 2, England Academy EWDP 0 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| B E Patterson | lbw | b A Hartley | 2 | 0 | 3 | 0 | 0 |
| A Gardner* | c S N Luff | b F R Davies | 5 | 0 | 12 | 1 | 0 |
| N E Stalenberg | c F C Wilson | b S Ecclestone | 16 | 0 | 16 | 2 | 0 |
| H Graham | c F C Wilson | b A Hartley | 19 | 0 | 24 | 1 | 0 |
| M Banting+ | run out unknown | 17 | 0 | 18 | 2 | 0 | |
| S Molineux | c S Ecclestone | b A Hartley | 0 | 0 | 2 | 0 | 0 |
| T M McGrath | not out | 32 | 0 | 28 | 3 | 0 | |
| N M Hancock | not out | 11 | 0 | 17 | 0 | 0 | |
| L E M Smith | dnb | - | |||||
| A Price | dnb | - | |||||
| A J Wellington | dnb | - | |||||
| B W Vakarewa | dnb | - | |||||
| extras | (b2 lb0 w7 nb0) | 9 | |||||
| TOTAL | 6 wickets for | 111 |
| FOW |
|---|
| 1-2(B E Patterson) 2-19(A Gardner) 3-39(N E Stalenberg) 4-65(M Banting) |
| 5-66(H Graham) 6-67(S Molineux) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| A Hartley | 4 | 0 | 14 | 3 | - | - |
| B A Langston | 4 | 0 | 23 | 0 | - | - |
| F R Davies | 3 | 0 | 25 | 1 | - | - |
| S Ecclestone | 4 | 0 | 18 | 1 | - | - |
| S Butler | 2 | 0 | 11 | 0 | - | - |
| A L MacDonald | 3 | 0 | 18 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| H J Armitage | c B E Patterson | b N M Hancock | 1 | 0 | 7 | 0 | 0 |
| G L Adams | c A Gardner | b N M Hancock | 0 | 0 | 3 | 0 | 0 |
| E L Lamb | c B E Patterson | b A J Wellington | 45 | 0 | 29 | 7 | 0 |
| E Jones | lbw | b L E M Smith | 8 | 0 | 10 | 0 | 0 |
| S N Luff | c B W Vakarewa | b T M McGrath | 8 | 0 | 14 | 0 | 0 |
| F C Wilson* | c B E Patterson | b H Graham | 12 | 0 | 15 | 0 | 0 |
| A L MacDonald | st M Banting | b A Price | 7 | 0 | 18 | 0 | 0 |
| E Threlkeld+ | c M Banting | b A Price | 6 | 0 | 11 | 0 | 0 |
| B A Langston | c S Molineux | b A Price | 7 | 0 | 6 | 1 | 0 |
| S Butler | not out | 4 | 0 | 4 | 0 | 0 | |
| S Ecclestone | st M Banting | b A Price | 2 | 3 | 0 | 0 | 0 |
| A Hartley | dnb | - | |||||
| extras | (b0 lb0 w10 nb0) | 10 | |||||
| TOTAL | 10 wickets for | 110 |
| FOW |
|---|
| 1-1(G L Adams) 2-6(H J Armitage) 3-32(E Jones) 4-70(E L Lamb) 5-73(S N Luff) |
| 6-91(A L MacDonald) 7-91(F C Wilson) 8-101(B A Langston) 9-108(E Threlkeld) |
| 10-110(S Ecclestone) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| N M Hancock | 3 | 0 | 20 | 2 | - | - |
| S Molineux | 2 | 0 | 12 | 0 | - | - |
| L E M Smith | 2 | 0 | 16 | 1 | - | - |
| H Graham | 4 | 0 | 24 | 1 | 4 | - |
| A J Wellington | 2 | 0 | 16 | 1 | 6 | - |
| T M McGrath | 3 | 0 | 7 | 1 | - | - |
| A Price | 4 | 1 | 15 | 4 | - | - |